FLEET DIRECT
A GREAT NO PRESSURE BUYING EXPERIENCE  
Click to enlarge
CHRYSLER GRAND VOYAGER 2.8 CRD LIMITED 5DR AUTO WHEEL CHAIR ACCESS
- Year/Reg:
- 2006 (06)
- Mileage:
- 50,000
- Engine size:
- 2.8L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 50,000 miles, Metallic Silver, 1 Owner. Full WHEEL CHAIR CONVERSION, Electric Doors, ABS, Air conditioning, Alloy wheels, Cruise control, Front armrest, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, Leather seat trim, Full size spare wheel, Electric door mirrors, Audio remote control, Drivers airbag, Electrically adjustable passenger seat, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Rear electric windows, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, 3x3 point rear seat belts, Heated front seat, Isofix child seat anchor points, Rear wiper, Alarm, Front fog lights, Trip computer, Electrically adjustable drivers seat, Metallic Paint. Insurance Group:16, £9,495
- 201141421613820
- 2006
- 06
- vqRzoH6GRC8=
- £9,495
- 1899
- 50,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2776 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 225 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 265 lbs/ft |
Dimensions
| Height | 1749 mm |
|---|---|
| Height inclusive of roof rails | 1803 mm |
| Length | 5096 mm |
| Wheelbase | 3030 mm |
| Width | No details available |
| Width including mirrors | 1997 mm |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2680 kg |
| Luggage capacity (seats down) | 4690 litres |
| Luggage capacity (seats up) | 750 litres |
| Max loading weight | 455 kg |
| Max roof load | 68 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 2225 kg |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12 cupholders | Black door mirrors |
| 2nd row seats fold and tumble | Body colour bumpers |
| 3 x 12V power sockets | Body colour door handles |
| 3rd row bench seat folds and slides | Body colour side mouldings |
| 60/40 split rear bench seat | Chrome badging |
| 7 seats | Chrome grille surround |
| 8 way adjustable drivers seat | Chrome rear number plate brow + integrated winged badge |
| Boot light | Day/night rear view mirror |
| Cargo cover (dual position) | Electric rear quarter vents |
| Cigar lighter | Electric windows with drivers 'one touch' open |
| Driver's lumbar support | Electric/heated/folding door mirrors |
| Dual liftgate floodlight | Front fog lights |
| Dual zone climate control | Glass mounted aerial |
| Electric front seats | Headlamp levelling |
| Electro luminescent instrument guages | Headlamp on timer delay |
| Floor mats | Headlight washers + water filling control |
| Front armrest | Heated rear window |
| Front courtesy lights | High level rear brake light |
| Front door map pockets | Memory setting for door mirrors |
| Front map lights | Power sliding side doors |
| Front passenger underseat storage tray | Power tailgate |
| Full length floor console | Rear fog lamps |
| Heated front seats | Rear wash/wipe |
| Height adjustable steering wheel | Roof rails and bars |
| Illuminated entry system | Sliding side doors and child safety locks |
| Isofix child seat preparation | Sunscreen glass |
| Leather seat trim | Variable front intermittent wipers |
| Leather trimmed steering wheel | Metallic paint |
| Map pocket on driver seat back | 16" consul alloy wheels |
| Overhead console/trip computer+vehicle info centre | Full size spare wheel |
| Overhead rail module | |
| Quad captain's chairs | |
| Rear armrest | |
| Rear map dome lighting | |
| Rear reading lights | |
| See through head restraints all seats | |
| Stow n Go seating | |
| Sun visors with illuminated vanity mirrors | |
| 10 Infinity speakers | |
| 6 disc CD autochanger | |
| Radio | |
| Remote audio controls on steering wheel | |
| Cruise control | |
| PAS | |
| Rear Park assist | |
| Tachometer | |
| Burr walnut effect instrument panel |
Safety
| 3 point seatbelts on all seats |
| 4 wheel disc brakes |
| ABS |
| Driver and passenger airbags |
| Energy absorbing bumpers |
| Front seatbelt pretensioners with force limiters |
| Side curtain airbags |
| Side impact door beams |
| Traction control |
| Locking fuel filler cap |
| Power door locks |
| Remote central locking |
| Security alarm |
| Smart key immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£9,489
-
£8,495
-
£7,995
-
£7,989
-
£7,495
-
£9,495
- Tel:
- 01302 368037
- Email:
- fleetdirect@btconnect.com
- Address:
-
Wheatley Hall Road
Doncaster
South Yorkshire
DN2 4PF
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 16:30 |
| Sunday | 10:00 - 16:30 |
Alternative times available by appointment.
























