FLEET DIRECT
A GREAT NO PRESSURE BUYING EXPERIENCE  
Click to enlarge
TOYOTA AVENSIS 2.0 D-4D T2 5DR
- Year/Reg:
- 2009 (59)
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, Black, 1 Owner. One Owner From New, Full Service History, Adjustable Seat Lumbar Support, Body Coloured Bumpers, Leather Steering Wheel, Anti-Lock Brakes, Central Door Locking, CD Player, Air-Conditioning, Adjustable Steering Column, ABS, Adjustable seats, Anti theft system, Cloth upholstery, Climate Control, Computer, Electric mirrors, Electric windows, Foglights, Front armrest, Passenger airbag, Tinted glass, Traction control. Insurance Group:6, New Shape, £8,495
- 201147430109841
- 2009
- 59
- OmO+3R+viMY=
- £8,495
- 1699
- -
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 140 g/km |
| Insurance group | 6 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 100,000 miles |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 10 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 126 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1480 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4765 mm |
| Wheelbase | 2700 mm |
| Width | 1810 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 2100 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 580 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1520 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 5 height adjustable headrests | Body colour bumpers |
| 60/40 split rear seats | Body colour door handles |
| Adjustable front seats | Body colour door mirrors |
| Curbar cloth upholstery | Chrome window surround |
| Front console box | Electric door mirrors |
| Isofix child seat preparation | Electric front windows |
| Manual air conditioning | Front intermittent wipers |
| Rake/reach adjustable steering wheel | Heated door mirrors |
| 6 speakers | Rear wiper |
| CD player | Silver roof rails |
| Radio | Solid paint |
| Steering wheel audio controls | Temporary spare wheel |
| Multi-information display | 16" steel wheels |
| PAS | |
| Trip computer |
Safety
| 5 three point seatbelts |
| Active front headrests |
| Active Traction Control (TRC) |
| Brake assist |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Drivers knee airbag |
| Electronic parking brake |
| Front and rear seatbelt reminder |
| Front curtain airbags |
| Passenger airbag deactivate switch |
| Rear curtain airbags |
| VSC with ABS and EBD |
| Alarm |
| Immobiliser |
| Remote control central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£7,995
-
£7,989
-
£9,489
-
£9,495
-
£7,495
-
£6,989
- Tel:
- 01302 368037
- Email:
- fleetdirect@btconnect.com
- Address:
-
Wheatley Hall Road
Doncaster
South Yorkshire
DN2 4PF
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 16:30 |
| Sunday | 10:00 - 16:30 |
Alternative times available by appointment.






















